399,167 sqm
Existing area184,884 sqm
Planned area250,479 sqm
Available areaBuilding | Building Size |
Available Units | Availability Status |
Preview |
---|---|---|---|---|
DC1 | 31,456 sqm | 2,851 sqm | Building Availability from 2022-11-01 | See on plan |
DC1 | 31,456 sqm | 330 sqm (office) | Building Availability from 2022-11-01 | See on plan |
DC2 | 28,540 sqm | 2,512 sqm | Building Availability from 2022-11-01 | See on plan |
DC2 | 28,540 sqm | 1,220 sqm | Building Availability from 2022-07-01 | See on plan |
DC2 | 28,540 sqm | 370 sqm (office) | Building Availability from 2022-09-01 | See on plan |
DC2 | 28,540 sqm | 600 sqm | Building Availability Now | See on plan |
DC2 | 28,540 sqm | 200 sqm (office) | Building Availability from 2022-09-01 | See on plan |
DC3 | 27,888 sqm | 600 sqm (office) | Building Availability from 2022-11-01 | See on plan |
DC3 | 27,888 sqm | 9,000 sqm | Building Availability from 2022-06-01 | See on plan |
DC6 | 28,483 sqm | 439 sqm (office) | Building Availability from 2022-11-01 | See on plan |
DC6 | 28,483 sqm | 3,500 sqm | Building Availability from 2023-01-01 | See on plan |
DC6 | 28,483 sqm | 5,800 sqm | Building Availability from 2022-11-01 | See on plan |
DC10B | 18,588 sqm | 5,000 sqm | Building Availability Now | See on plan |
DC11 | 5,424 sqm | 258 sqm (office) | Building Availability from 2023-01-01 | See on plan |
DC11 | 5,424 sqm | 3,113 sqm | Building Availability from 2023-01-01 | See on plan |
DC12 | 16,168 sqm | 191 sqm (office) | Building Availability from 2022-10-01 | See on plan |
DC14 | 9,518 sqm | 4,250 sqm | Building Availability from 2022-11-01 | See on plan |
DC14 | 9,518 sqm | 176 sqm (office) | Building Availability from 2022-11-01 | See on plan |
DC22 | 39,170 sqm | 37,672 sqm | Building Availability | See on plan |
DC22 | 39,170 sqm | 7,269 sqm | Building Availability from 2022-10-01 | See on plan |
DC22 | 39,170 sqm | 352 sqm (office) | Building Availability from 2022-10-01 | See on plan |
DC9 | 25,468 sqm | 9,900 sqm | Land Ready to Go | See on plan |
DC16B | 21,587 sqm | 31,537 sqm | Land Ready to Go | See on plan |
DC17 | 9,448 sqm | 9,448 sqm | Land Ready to Go | See on plan |
DC19 | 10,058 sqm | 10,058 sqm | Land Ready to Go | See on plan |
DC21B | 17,505 sqm | 17,200 sqm | Land Ready to Go | See on plan |
DC23 | 45,444 sqm | 45,197 sqm | Land Ready to Go | See on plan |
DC24 | 41,672 sqm | 41,436 sqm | Land Ready to Go | See on plan |
Dialničná 2,
903 01 Senec